49S Hornback Calf "with clasp"
: RIOS1931 ()
:
: /
: 3.5
S (104|72) | M (114|82) | XL (114|82) | |
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 |
50 Louisiana Crocodile Calf
: RIOS1931 ()
: ,
: ”Art Manuel”
: 6.0 3.0
S (104|72) | M (114|82) | XL (114|82) | |
16 | |||
18 | |||
19 | |||
20 | |||
22 |
51 Louisiana Crocodile Calf
: RIOS1931 ()
: ,
: ”Art Manuel”
: 6.0 3.0
S (104|72) | M (114|82) | XL (114|82) | |
18 | |||
19 | |||
20 | |||
22 |
52 Louisiana Crocodile Calf
: RIOS1931 ()
: ,
: ”Art Manuel”
: 3.5 3.0
S (104|72) | M (114|82) | XL (114|82) | |
12 | |||
14 | |||
18 | |||
19 | |||
20 | |||
22 | |||
24 |
53 Louisiana Crocodile Calf
: RIOS1931 ()
: ,
: ”Art Manuel”
: 3.5 3.0
S (104|72) | M (114|82) | XL (110|86) (124|92) | |
18 | |||
19 | |||
20 | |||
22 | |||
24 |
42S Teju Calf "with clasp"
: RIOS1931 ()
: , ,
: /
: 3.5
S (104|72) | M (114|82) | XL (114|82) | |
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 |